Brocklesby Park Cricket Club

Most Friendly 100s in a Career


Name Mat Inn NO Runs Ave HS 0 50 100 4s 6s
1 M.Featherstone 440 427 98 12860 39.09 135* 21 80 11 1242 52
2 G.White 692 658 106 18720 33.91 156* 31 118 9 1653 120
3 KG.Smith 675 605 91 8964 17.44 108* 55 25 2 591 11
4 J.Brumby 104 96 11 2351 27.66 112* 6 9 2 275 23
5 Matt.Robinson 87 77 14 1705 27.06 171 8 10 2 180 14
6 JG.Hutchinson 168 142 30 2513 22.44 102 9 9 2 242 10
7 TJ.Robinson 436 379 65 5547 17.67 134* 42 21 2 581 42
8 RM.Saxon 11 10 2 228 28.5 103* 1 0 1 26 1
9 TA.Marshall 200 171 38 1804 13.56 101* 28 4 1 124 10
10 SC.Turner 152 141 23 3165 26.82 111* 8 19 1 322 16
11 P.Kinross 2 2 1 144 144 125* 0 0 1 13 4
12 G.Mumby 293 248 44 3487 17.09 100* 29 11 1 375 62
13 U.Sayanthan 11 11 0 444 40.36 147 0 2 1 33 10
14 R.Davey 2 2 1 215 215 121* 0 1 1 0 0
15 R.Thompson 1 1 1 114 - 114* 0 0 1 0 0
16 VGE.Jeffrey 355 311 67 5386 22.07 110* 19 15 1 473 28
17 HF.Marris 74 73 0 903 12.37 101 8 2 1 0 0
18 H.Qamar 3 3 1 194 97 112 0 1 1 17 14
19 R.Chatterton 8 8 2 176 29.33 100* 4 0 1 0 0
20 K.van den Bos 651 618 62 9310 16.74 100 62 28 1 532 8
21 EP.Haines 192 175 28 3373 22.95 106 14 15 1 253 23
22 K.Roberts 93 92 5 1896 21.79 118 6 9 1 91 17
23 CJ.Smith 141 128 18 2146 19.51 124* 10 11 1 209 3
24 DI.Rose 20 15 3 339 28.25 105* 3 1 1 30 16
25 H.Brooks 29 35 5 508 16.93 107 6 0 1 0 0
26 GD.Short 3 3 0 127 42.33 117 1 0 1 20 0
27 CJD.Astley 7 7 0 243 34.71 149 1 0 1 0 0
28 AW.Raven 1 1 1 0 - 0* 0 0 0 0 0
29 P.Adams 15 11 4 71 10.14 20* 4 0 0 1 0
30 T.Cook 1 1 1 8 - 8* 0 0 0 0 0
31 RJ.Bedwell 92 63 14 738 15.06 72* 7 2 0 78 0
32 Howett 1 1 0 0 0 0 1 0 0 0 0
33 G.Bramhill 4 4 1 11 3.67 6 0 0 0 0 0
34 C.Bramley 2 2 0 0 0 0 2 0 0 0 0
35 M.Bennison 2 2 0 4 2 4 1 0 0 0 0
36 GH.Portal 2 3 0 46 15.33 33 0 0 0 0 0
37 R.French 1 1 0 6 6 6 0 0 0 1 0
38 B.Powell 14 10 1 26 2.89 12 4 0 0 0 0
39 PB.Burbidge 705 470 109 4576 12.68 75 64 6 0 321 66
40 L.Jackson 1 1 0 17 17 17 0 0 0 0 0
41 T.Ambrazaitis 2 2 0 26 13 17 0 0 0 4 0
42 J.Newton 1 1 0 0 0 0 1 0 0 0 0
43 PG.Hutchinson 14 9 3 61 10.17 18 2 0 0 6 0
44 GA.Gordon 1 2 0 36 18 25 0 0 0 0 0
45 HRR.Cadwallader 1 0 - - - - - - - - -
46 WS.Penn 32 27 1 96 3.69 22 10 0 0 0 0
47 M.Dawson 2 1 0 18 18 18 0 0 0 1 0
48 FB.Whitfeld 1 2 0 22 11 13 0 0 0 0 0
49 CIP.Stevenson 4 4 0 17 4.25 15 2 0 0 0 0
50 TW.Carling 1 1 0 0 0 0 1 0 0 0 0
51 A.Henderson 7 4 0 23 5.75 13 1 0 0 2 0
52 JM.Paulton 1 2 0 13 6.5 10 0 0 0 0 0
53 CA.Rose 2 2 0 7 3.5 4 0 0 0 0 0
54 T.Marsden 1 1 0 15 15 15 0 0 0 0 0
55 M.Stiff 4 3 1 4 2 4 1 0 0 0 0
56 K.Johnson 1 1 0 0 0 0 1 0 0 0 0
57 P.Savage 1 1 0 1 1 1 0 0 0 0 0
58 Lord .Worsley 6 7 1 22 3.67 11 3 0 0 0 0
59 JM.Fowler 2 1 1 23 - 23* 0 0 0 2 0
60 EH.Still 1 0 - - - - - - - - -
61 P.Cahalin 3 1 0 5 5 5 0 0 0 0 0
62 H.Storey 1 1 0 5 5 5 0 0 0 0 0
63 J.Pingree 2 1 0 5 5 5 0 0 0 1 0
64 W.Coult 1 1 0 0 0 0 1 0 0 0 0
65 R.Angood 1 1 0 3 3 3 0 0 0 0 0
66 F.Marshall 1 1 0 4 4 4 0 0 0 0 0
67 H.Clayton 1 1 0 0 0 0 1 0 0 0 0
68 M.Denniss 2 0 - - - - - - - - -
69 W.Hollowday 17 14 0 69 4.93 22 6 0 0 0 0
70 S.Andrew 2 2 0 12 6 12 1 0 0 0 0
71 A.Lowes 1 1 0 42 42 42 0 0 0 0 0
72 D.King 1 1 1 1 - 1* 0 0 0 0 0
73 W.Whitehead 1 1 1 16 - 16* 0 0 0 0 0
74 S.Bell 1 1 0 1 1 1 0 0 0 0 0
75 G.Weeks 1 1 0 2 2 2 0 0 0 0 0
76 Buttrick 1 0 - - - - - - - - -
77 AR.Tucker 3 3 1 168 84 75 0 2 0 0 0
78 P.Burke 56 33 10 330 14.35 42* 2 0 0 32 3
79 Joe.Barker 2 2 0 5 2.5 4 0 0 0 0 0
80 DE.Halkon 2 2 0 12 6 6 0 0 0 0 0
81 J.Hill 2 2 2 15 - 8* 0 0 0 0 0
82 Perry 1 1 0 12 12 12 0 0 0 0 0
83 W.Halkon 1 1 0 4 4 4 0 0 0 1 0
84 Bellamy 1 1 0 2 2 2 0 0 0 0 0
85 N.Wright 2 2 0 28 14 22 0 0 0 4 0
86 E.Sawji 3 2 0 17 8.5 12 0 0 0 3 0
87 J.Barber 3 2 1 1 1 1 0 0 0 0 0
88 J.Russell 1 1 0 2 2 2 0 0 0 0 0
89 P.Salt 1 0 - - - - - - - - -
90 J.Marwood 1 1 0 0 0 0 1 0 0 0 0
91 Martin.Thompson 4 4 1 125 41.67 58* 0 1 0 7 0
92 H.Jones 2 2 1 12 12 7 0 0 0 0 0
93 ACW.Mills 7 5 0 9 1.8 6 3 0 0 0 0
94 E.Berry 1 1 0 7 7 7 0 0 0 0 0
95 K.Hunter 5 5 1 7 1.75 6 2 0 0 1 0
96 CA.Sperling 1 1 0 9 9 9 0 0 0 0 0
97 D.Jollands 1 0 - - - - - - - - -
98 K.Navaratnam 9 8 0 64 8 36 1 0 0 9 0
99 H.West 2 2 0 11 5.5 11 1 0 0 0 0
100 S.Kirkby 5 4 0 11 2.75 9 2 0 0 1 0
101 R.Darby 23 19 2 155 9.12 22 3 0 0 11 0
102 R.Hockney 4 3 2 0 0 0* 1 0 0 0 0
103 NM.Davey 14 11 1 79 7.9 17 2 0 0 4 0
104 Cowling 1 1 0 10 10 10 0 0 0 0 0
105 H.Hooper 3 3 0 6 2 5 1 0 0 0 0
106 J.West 2 1 0 3 3 3 0 0 0 0 0
107 N.Barber 1 1 0 0 0 0 1 0 0 0 0
108 Rich.Bullimore 11 9 2 42 6 13 4 0 0 4 0
109 LH.Bandara 5 5 0 31 6.2 15 1 0 0 1 1
110 M.Wind 2 1 0 6 6 6 0 0 0 1 0
111 S.Jarvis 12 10 0 73 7.3 27 2 0 0 5 2
112 E.Wood 2 2 1 2 2 2* 1 0 0 0 0
113 W.S.Yates 50 47 12 873 24.94 83* 1 4 0 71 5
114 M.Robinson 1 1 0 0 0 0 1 0 0 0 0
115 E.Mairs 1 1 0 13 13 13 0 0 0 0 0
116 GM.Smith 14 14 1 232 17.85 46 0 0 0 18 1
117 KJ.Rawlinson 6 6 0 28 4.67 16 1 0 0 3 0
118 A.Whelpton 1 1 0 1 1 1 0 0 0 0 0
119 N.Dudley 1 1 1 13 - 13* 0 0 0 0 0
120 NM.Irvine 8 7 5 3 1.5 2* 2 0 0 0 0
121 RG.Munro 3 3 0 84 28 45 0 0 0 0 0
122 I.Falkenbridge 1 0 - - - - - - - - -
123 R.Hornby 1 1 1 0 - 0* 0 0 0 0 0
124 F.Taylor 1 1 0 0 0 0 1 0 0 0 0
125 GTT.Haxby 8 7 1 117 19.5 58 2 2 0 16 0
126 GA.Marris 7 10 0 49 4.9 11 1 0 0 0 0
127 I.Stones 2 2 1 2 2 2* 1 0 0 0 0
128 J.Topham 21 20 3 198 11.65 50* 3 1 0 0 0
129 N.Peacock 1 0 - - - - - - - - -
130 RJC.Elwes 1 1 0 28 28 28 0 0 0 0 0
131 A.Turner (50-61) 6 6 2 70 17.5 30* 0 0 0 5 0
132 D.Galloway 3 3 0 21 7 21 2 0 0 3 0
133 J.Bridges 6 4 1 33 11 32* 2 0 0 5 0
134 RH.Thorold 3 6 0 20 3.33 9 1 0 0 0 0
135 T.Shooter 1 1 0 0 0 0 1 0 0 0 0
136 Wilburn 1 1 0 4 4 4 0 0 0 0 0
137 D.Smith (1995) 1 0 - - - - - - - - -
138 CC.Barnard 2 4 1 3 1 2* 2 0 0 0 0
139 Markham 1 1 0 0 0 0 1 0 0 0 0
140 F.Fieldsend 2 2 0 97 48.5 70 0 1 0 0 0
141 A.Brader 1 1 0 1 1 1 0 0 0 0 0
142 CC.Cotterill 1 2 0 42 21 39 0 0 0 0 0
143 Jerrard 5 5 0 53 10.6 24 2 0 0 3 0
144 JW.Ancliff 1 1 0 4 4 4 0 0 0 0 0
145 T.Tremarne 1 1 0 0 0 0 1 0 0 0 0
146 JSF.Chamberlain 1 2 0 10 5 6 0 0 0 0 0
147 Pickering 1 1 0 13 13 13 0 0 0 0 0
148 D.Clark 1 1 0 10 10 10 0 0 0 1 0
149 S.Parker 8 5 2 29 9.67 14 1 0 0 3 0
150 J.Field 2 3 0 9 3 7 1 0 0 0 0
151 M.Collins (1960) 1 1 0 8 8 8 0 0 0 0 0
152 T.Edwards 5 5 0 36 7.2 15 0 0 0 0 0
153 J.Jacklin 1 1 1 1 - 1* 0 0 0 0 0
154 R.Wray 1 1 0 0 0 0 1 0 0 0 0
155 Sharpe 1 1 0 5 5 5 0 0 0 1 0
156 G.Reed 1 1 0 2 2 2 0 0 0 0 0
157 RJ.Greetham 3 3 1 31 15.5 15 0 0 0 4 0
158 C.Cartwright 1 1 0 0 0 0 1 0 0 0 0
159 D.White 19 16 3 113 8.69 16* 1 0 0 6 1
160 S.Barnes 1 0 - - - - - - - - -
161 N.Page 303 158 37 644 5.32 32 36 0 0 35 2
162 FSH.Judd 1 2 0 40 20 37 0 0 0 0 0
163 G.Jarvis 10 8 3 81 16.2 35 0 0 0 1 0
164 P.Reed 1 1 0 0 0 0 1 0 0 0 0
165 D.Lawson 2 2 1 27 27 14* 0 0 0 2 0
166 SF.Haddelsey 2 3 1 15 7.5 8 0 0 0 0 0
167 JD.Cuthbert 27 20 1 121 6.37 22* 5 0 0 7 1
168 CM.Leakey 1 1 0 3 3 3 0 0 0 0 0
169 D.Cooley 1 0 - - - - - - - - -
170 RB.Allen 9 10 3 34 4.86 10 2 0 0 0 0
171 G.Bishop 72 64 10 843 15.61 60* 9 4 0 64 8
172 G.Hobley 1 1 0 0 0 0 1 0 0 0 0
173 K.Mumford 1 1 0 0 0 0 1 0 0 0 0
174 J.Hutsby 10 12 3 82 9.11 19* 0 0 0 0 0
175 Johnson (1958) 3 2 1 12 12 9 0 0 0 0 0
176 G.Norris 16 16 2 121 8.64 33 4 0 0 0 0
177 H.Frankish 5 6 1 4 0.8 2 3 0 0 0 0
178 G.Smith 39 31 6 146 5.84 30* 8 0 0 12 0
179 P.Baker 1 1 0 1 1 1 0 0 0 0 0
180 D.Crow 1 1 0 6 6 6 0 0 0 1 0
181 C.Harrison 5 6 1 51 10.2 30* 1 0 0 0 0
182 Allen 4 2 0 5 2.5 5 1 0 0 0 0
183 A.Andrews 4 3 0 22 7.33 17 1 0 0 0 0
184 S.Brader 1 1 0 1 1 1 0 0 0 0 0
185 A.Wood 4 3 0 7 2.33 3 0 0 0 0 0
186 Crow 1 1 1 1 - 1* 0 0 0 0 0
187 R.Moore 1 1 1 0 - 0* 0 0 0 0 0
188 I.Gouldthorpe 38 33 2 211 6.81 21 7 0 0 18 1
189 Chambers 6 6 0 54 9 22 1 0 0 0 0
190 Nice 1 1 0 7 7 7 0 0 0 0 0
191 WF.Henning 2 2 0 61 30.5 43 0 0 0 0 0
192 N.Kay 1 0 - - - - - - - - -
193 R.Hallworth 1 1 0 4 4 4 0 0 0 0 0
194 J.Barnet 1 1 0 9 9 9 0 0 0 1 0
195 Barker 2 1 0 7 7 7 0 0 0 0 0
196 GE.Welton 1 1 0 0 0 0 1 0 0 0 0
197 Eastwood 1 2 0 24 12 13 0 0 0 0 0
198 CCH.Irvine 23 19 4 12 0.8 3* 9 0 0 0 0
199 HP.Timaeus 8 8 2 48 8 16* 2 0 0 0 0
200 G.Ollier 1 1 0 3 3 3 0 0 0 0 0
201 White 1 1 0 0 0 0 1 0 0 0 0
202 D.Marshall 1 1 1 0 - 0* 0 0 0 0 0
203 T.Rose 4 4 0 27 6.75 18 0 0 0 0 0
204 J.Stanley 1 1 0 5 5 5 0 0 0 1 0
205 J.Kidger 5 7 0 79 11.29 32 2 0 0 0 0
206 Levy 2 1 0 5 5 5 0 0 0 0 0
207 W.Manton 4 4 0 5 1.25 3 1 0 0 0 0
208 A.Hodkinson 1 1 0 2 2 2 0 0 0 0 0
209 G.Freeman 5 7 0 90 12.86 52 2 1 0 0 0
210 CC.Riggall 40 31 9 87 3.95 18 7 0 0 4 0
211 JE.Tyers 2 1 1 0 - 0* 0 0 0 0 0
212 R.Todd 2 1 0 5 5 5 0 0 0 1 0
213 JT.Rawlin 1 1 0 10 10 10 0 0 0 0 0
214 W.Wall 3 3 1 14 7 7 0 0 0 1 0
215 GS.Billings 1 0 - - - - - - - - -
216 A.Brock 38 34 4 566 18.87 81 2 2 0 56 3
217 Tomlinson 4 5 1 54 13.5 15 0 0 0 0 0
218 CR.Turner 100 89 9 741 9.26 50 8 1 0 43 3
219 J.Cudd 1 1 0 2 2 2 0 0 0 0 0
220 M.Page 7 5 1 10 2.5 7 1 0 0 0 0
221 Smith 2 2 0 2 1 2 1 0 0 0 0
222 S.Chowdhury 2 2 1 30 30 28* 0 0 0 3 1
223 K.Balamayuran 9 9 1 105 13.13 32 1 0 0 6 0
224 Tunde 1 1 1 2 - 2* 0 0 0 0 0
225 Fitche 1 2 0 10 5 10 1 0 0 0 0
226 J.Lockwood 2 2 0 5 2.5 4 0 0 0 0 0
227 MS.Khan 3 3 0 135 45 65 0 2 0 14 8
228 G.Wade 8 7 2 39 7.8 17 1 0 0 2 1
229 Green 1 2 0 3 1.5 3 1 0 0 0 0
230 H.Harrison 2 2 0 16 8 9 0 0 0 2 0
231 J.Jeyakanth 8 8 2 102 17 30* 2 0 0 11 1
232 C.Wherrett 1 1 0 1 1 1 0 0 0 0 0
233 Lancaster 1 2 0 0 0 0 2 0 0 0 0
234 IJ.Dunn 9 8 4 68 17 35 0 0 0 8 0
235 K.Jeyendran 1 1 1 1 - 1* 0 0 0 0 0
236 C.Moore 36 22 7 124 8.27 31 3 0 0 7 1
237 C.Blanchard 1 2 0 7 3.5 7 1 0 0 0 0
238 TLA.Reed 3 3 1 43 21.5 27* 0 0 0 3 3
239 Thishan 1 0 - - - - - - - - -
240 K.Chance 13 7 0 1 0.14 1 6 0 0 0 0
241 T.Anderson 3 3 0 48 16 48 2 0 0 0 0
242 J.Wilkinson 1 1 1 0 - 0* 0 0 0 0 0
243 N.Visuvalingam 3 1 1 0 - 0* 0 0 0 0 0
244 B.Jacob 1 1 0 0 0 0 1 0 0 0 0
245 West 5 6 1 43 8.6 17 1 0 0 0 0
246 J.Smith 1 1 0 4 4 4 0 0 0 0 0
247 JH.Bainton 2 2 1 64 64 55* 0 1 0 0 0
248 J.Lee 1 1 1 27 - 27* 0 0 0 0 0
249 T.Nicholson 3 3 1 7 3.5 6 1 0 0 0 0
250 T.Marris 5 9 4 28 5.6 15* 3 0 0 0 0

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.18 seconds to generate on Tuesday, 14 May 2024 at 15:52:41
Why should I be tarred with the epithet 'loony' merely because I have a pet halibut? - Monty Python

85